<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Underscore</title>
	<atom:link href="http://www.underscore.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.underscore.co.uk</link>
	<description>Digital design agency based in Central London, UK</description>
	<lastBuildDate>Tue, 17 Jan 2012 10:06:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Hello World!&#8217; at Saatchi Gallery, Duke of York Square</title>
		<link>http://www.underscore.co.uk/blog/design/hello-world-at-saatchi-gallery-duke-of-york-square/</link>
		<comments>http://www.underscore.co.uk/blog/design/hello-world-at-saatchi-gallery-duke-of-york-square/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:05:43 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2762</guid>
		<description><![CDATA[Saatchi Gallery at Duke of York Square is opening their very first screen room with the UK premiere of artist Christoper Baker&#8217;s &#8220;Hello World: How I Learned to Stop Listening and Love the Noise&#8221;. It&#8217;s an awe-inspiring collection of thousands of online video diaries, featuring a vast array of backgrounds, ages and subject matter. The [...]]]></description>
			<content:encoded><![CDATA[<p>Saatchi Gallery at Duke of York Square is opening their very first screen room with the UK premiere of artist Christoper Baker&#8217;s <a href="http://www.dukeofyorksquare.com/events/saatchi-screen/" target="_blank">&#8220;Hello World: How I Learned to Stop Listening and Love the Noise&#8221;</a>.</p>
<p>It&#8217;s an awe-inspiring collection of thousands of online video diaries, featuring a vast array of backgrounds, ages and subject matter. The exhibition audio moves between focusing on individual speakers and listening to the group as a whole.</p>
<p>In a world populated by seemingly endless vehicles for self-expression, it&#8217;s a really interesting exploration of how we present ourselves when we think the whole world may be watching.</p>
<p>It&#8217;s had great reviews and is on until February 28th. There&#8217;s more information on our Duke of York Square <a href="http://www.dukeofyorksquare.com/" target="_blank">website</a> and <a href="https://www.facebook.com/dukeofyorksquare" target="_blank">Facebook</a> page. Find out more there or pop down to Chelsea and check it out for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/hello-world-at-saatchi-gallery-duke-of-york-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long 2011 &#8211; hello 2012!</title>
		<link>http://www.underscore.co.uk/blog/design/so-long-2011-hello-2012/</link>
		<comments>http://www.underscore.co.uk/blog/design/so-long-2011-hello-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:07:27 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2760</guid>
		<description><![CDATA[Welcome back folks! We&#8217;ve awoken to 2012 to gale force winds and Rupert Murdoch on Twitter. The future is a blustery place indeed. For our part, January sees us working on the creation, articulation and launch of some genuinely groundbreaking new brands, plus advising on the social strategy, user experience, design and build for a [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back folks!</p>
<p>We&#8217;ve awoken to 2012 to gale force winds and Rupert Murdoch on Twitter. The future is a blustery place indeed.</p>
<p>For our part, January sees us working on the creation, articulation and launch of some genuinely groundbreaking new brands, plus advising on the social strategy, user experience, design and build for a host of revolutionary digital presences.</p>
<p>It&#8217;s shaping up to be a great year at Underscore Towers. If you&#8217;re looking to make it a great year for your brand, let&#8217;s talk.</p>
<blockquote><p><span style="font-size: 12.0px;"></p>
<p></span></p></blockquote>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/so-long-2011-hello-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top five London Christmas lights for 2011</title>
		<link>http://www.underscore.co.uk/blog/design/our-top-five-london-christmas-lights-for-2011/</link>
		<comments>http://www.underscore.co.uk/blog/design/our-top-five-london-christmas-lights-for-2011/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:17:25 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2758</guid>
		<description><![CDATA[We&#8217;re getting (even more) into the festive spirit with our favourite of the 2011 Christmas lights. Have you seen them all? 1. Carnaby Street Fashionable favourite Carnaby Street raises the bar with its brilliant, larger than life Christmas decorations. Be sure to pop in to Kingly Court as well &#8211; their turnout is understated and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re getting (even more) into the festive spirit with our favourite of the 2011 Christmas lights. Have you seen them all?</p>
<p><strong><a href="http://www.carnaby.co.uk" target="_blank">1. Carnaby Street</a><br />
</strong>Fashionable favourite Carnaby Street raises the bar with its brilliant, larger than life Christmas decorations. Be sure to pop in to Kingly Court as well &#8211; their turnout is understated and gorgeous.</p>
<p><strong><a href="http://www.stchristophersplace.com/" target="_blank">2. St Christopher&#8217;s Place</a><br />
</strong>Tucked away behind Selfridges on Oxford Street, the gorgeous disco-esque display at St Christopher&#8217;s Place lights up this beautiful corner of the West End.</p>
<p><strong><a href="http://www.coventgardenlondonuk.com/events-entertainment-culture/articles/wc2-gets-festive-with-red-baubles-and-mirror-balls" target="_blank">3. Covent Garden</a><br />
</strong>It&#8217;s hard to go past the stunning piazza in the heart of one of London&#8217;s most popular shopping districts. This year it&#8217;s anchored by an absolutely stunning Christmas tree.</p>
<p><strong><a href="http://www.timeout.com/london/around-town/event/206897/regent-street-christmas-lights" target="_blank">4. Regent Street</a><br />
</strong>One of the biggest, one of the best. Try not to stumble into too many Christmas shoppers as you gaze upwards at the beautiful star-shaped canopies.</p>
<p><strong><a href="http://www.underscore.co.uk/blog/design/tis-the-season/" target="_blank">5. Duke of York Square, Chelsea</a></strong><br />
The Christmas tree at the heart of Chelsea&#8217;s Duke of York Square is enormous and truly breathtaking.<strong> </strong></p>
<p>Feeling festive yet? Why not get out there and see them for yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/our-top-five-london-christmas-lights-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your perfect ski property with the Morzine Immobilier website</title>
		<link>http://www.underscore.co.uk/blog/design/find-your-perfect-ski-property-with-the-morzine-immobilier-website/</link>
		<comments>http://www.underscore.co.uk/blog/design/find-your-perfect-ski-property-with-the-morzine-immobilier-website/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:18:41 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<category><![CDATA[Morzine Immobilier]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2755</guid>
		<description><![CDATA[We&#8217;re delighted to present the brand new website for French ski property agent Morzine Immobilier. The bi-lingual site displays their full property portfolio across rental and sale, image galleries and floor plan for each property, a mortgage calculator as well as interactive maps that plot the property and nearby restaurants, supermarkets, ski lifts and bus [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to present the brand new website for French ski property agent <a href="http://www.morzine-immo.com" target="_blank">Morzine Immobilier</a>.</p>
<p>The bi-lingual site displays their full property portfolio across rental and sale, image galleries and floor plan for each property, a mortgage calculator as well as interactive maps that plot the property and nearby restaurants, supermarkets, ski lifts and bus routes to help the user decide if the property is right for them. We&#8217;ve created custom CRM tools that ensure all their communications are branded, including the &#8217;send to a friend&#8217; tool.</p>
<p>The site positions Morzine Immobilier as the estate agent of choice in the French Alps. With so many properties, particularly in the rental market, procured sight unseen, clients don’t get a feel for the property and the area until they show up for the start of their holiday. By providing as much information as possible, Morzine enables clients to feel confident about their decision and focus on enjoying their holiday.</p>
<p>With the 2011/12 ski season underway, why not head over and see if you can find the chalet of your dreams?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/find-your-perfect-ski-property-with-the-morzine-immobilier-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results are in: promoted tweets are pants (just)</title>
		<link>http://www.underscore.co.uk/blog/design/results-are-in-promoted-tweets-are-pants-just/</link>
		<comments>http://www.underscore.co.uk/blog/design/results-are-in-promoted-tweets-are-pants-just/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:30:11 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2747</guid>
		<description><![CDATA[Our last Underpants/Underrated survey asked what you all thought about new promoted tweets – essentially advertising on Twitter. The result was almost a dead split: 55% don’t like the new feature, which is hardly surprising – who wants more ads? The real surprise for us was that 45% think they’re a good idea. The message [...]]]></description>
			<content:encoded><![CDATA[<p>Our last Underpants/Underrated survey asked what you all thought about new promoted tweets – essentially advertising on Twitter. The result was almost a dead split: 55% don’t like the new feature, which is hardly surprising – who wants more ads?</p>
<p>The real surprise for us was that 45% think they’re a good idea.</p>
<p>The message for us is clear, and it’s one we know well: people are receptive to marketing messages on social media, but if you’re going to do it, you need to do it well.</p>
<p>When you post, make sure you are sharing something of value. Do not use social media as a platform for unilateral marketing noise. Whether it’s a special offer, new and interesting information or valuable content related to your industry, everything you share should be something your followers will benefit from.</p>
<p>Be sure to contribute to the conversation: ask and answer questions, listen to what people are saying and offer insight and information where it’s relevant. Be a valuable part of the community to build a loyal following that remembers and prefers your brand.</p>
<p>Our new poll is now up – what do you think of the new Youtube layout? Have your say here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/results-are-in-promoted-tweets-are-pants-just/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More naughty than nice? Check out Bad Santa&#8217;s Grotto&#8230;</title>
		<link>http://www.underscore.co.uk/blog/design/more-naughty-than-nice-check-out-bad-santas-grotto/</link>
		<comments>http://www.underscore.co.uk/blog/design/more-naughty-than-nice-check-out-bad-santas-grotto/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:03:05 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2750</guid>
		<description><![CDATA[Fed up with tinsel, reindeer and Christmas cheer? Fear not, this year there is an alternative! Bad Santa&#8217;s Grotto at Graffik Gallery on Portobello Road is a haven for those who need a break from carols and goodwill to all men. Why not ditch the crowds on Oxford Street and head out to West London [...]]]></description>
			<content:encoded><![CDATA[<p>Fed up with tinsel, reindeer and Christmas cheer? Fear not, this year there is an alternative!</p>
<p><strong><a href="http://www.artlyst.com/events/bad-santas-grotto-ft-street-art-photography-exhibition-graffik-gallery" target="_blank">Bad Santa&#8217;s Grotto</a> </strong>at <a href="http://grafikgallery.3dcartstores.com/" target="_blank">Graffik Gallery </a>on Portobello Road is a haven for those who need a break from carols and goodwill to all men. Why not ditch the crowds on Oxford Street and head out to West London for a spot of <strong>beatboxing, rapping and street art</strong>? Not totally immune to the charms of the season, there&#8217;s schnapps, hot chocolate and chestnuts, as well as a mini Christmas market with unusual, street art-influenced gifts.</p>
<p>This Saturday its last opening, so be sure to head down for a different kind of festive spirit!</p>
<p>(And if you&#8217;d like something a little more traditional, <a href="http://www.underscore.co.uk/blog/design/tis-the-season/" target="_blank">Santa&#8217;s grotto</a> at Duke of York Square off Sloane Square is open right up to Christmas Eve!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/more-naughty-than-nice-check-out-bad-santas-grotto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signage of the times at Alexandra Palace</title>
		<link>http://www.underscore.co.uk/blog/design/signage-of-the-times-at-alexandra-palace/</link>
		<comments>http://www.underscore.co.uk/blog/design/signage-of-the-times-at-alexandra-palace/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:26:02 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2724</guid>
		<description><![CDATA[If you&#8217;re heading up to Alexandra Palace this winter to catch any of their great music or sports events, chances are you&#8217;ll be finding your way around courtesy of signage created here at Underscore Towers. As the brand guardians for Ally Pally, we&#8217;ve been busy creating all sorts of signage for the iconic North London [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re heading up to Alexandra Palace this winter to catch any of their great <a href="http://www.alexandrapalace.com/whats-on/" target="_blank">music or sports events</a>, chances are you&#8217;ll be finding your way around courtesy of signage created here at Underscore Towers.</p>
<p>As the brand guardians for Ally Pally, we&#8217;ve been busy creating all sorts of signage for the iconic North London venue, including:<br />
- directional and wayfinding<br />
- promotional<br />
- special events<br />
- road (incorporated with council signage)<br />
- branding</p>
<p>Each adheres to our very own brand guidelines, and has been developed with their very different target audiences in mind.</p>
<p>We&#8217;ve also created collateral and digital pieces for many of these events. We can&#8217;t wait to get up to the darts next week for an evening of high culture!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/signage-of-the-times-at-alexandra-palace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke personal newsletters in your pocket</title>
		<link>http://www.underscore.co.uk/blog/design/bespoke-personal-newsletters-in-your-pocket/</link>
		<comments>http://www.underscore.co.uk/blog/design/bespoke-personal-newsletters-in-your-pocket/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:41:51 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<category><![CDATA[printer]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2743</guid>
		<description><![CDATA[We are huge fans of quick, easy to digest and relevant information, and therefore HUGE fans of a new product Berg has developed and will be releasing in the new year. Meet the Little Printer. This compact and beautifully designed cube brings you snippets of information like news, puzzles and gossip from your friends in [...]]]></description>
			<content:encoded><![CDATA[<p>We are huge fans of quick, easy to digest and relevant information, and therefore HUGE fans of a new product Berg has developed and will be releasing in the new year. Meet the <strong>Little Printer</strong>.</p>
<p>This compact and beautifully designed cube brings you snippets of information like news, puzzles and gossip from your friends in small printed format to slot into your wallet, diary or book for easy consumption whenever you have time.</p>
<p>You use your smartphone to set up subscriptions and Little Printer will collate your items to create a <strong>timely, beautiful, bespoke mini-newspaper</strong> for you to take out and about with you. The product also prints your daily agendas, photographs, vouchers, text messages and more at the touch of a button.</p>
<p>It&#8217;s a lovely <strong>meeting of new media and old</strong> that brings all that brilliant social content into the real world.</p>
<p>Our description doesn&#8217;t do this genius product justice so have a look at the video <a href="http://vimeo.com/32796535">here</a>. It&#8217;s on all our wish lists for 2012 already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/bespoke-personal-newsletters-in-your-pocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new brand for future homes in Hackney</title>
		<link>http://www.underscore.co.uk/blog/design/a-new-brand-for-future-homes-in-hackney/</link>
		<comments>http://www.underscore.co.uk/blog/design/a-new-brand-for-future-homes-in-hackney/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 13:58:45 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2741</guid>
		<description><![CDATA[Underscore has created the brand for a major new development area in central London. The City Mills is an exciting new development of stunning residential apartment blocks located on the edge of the City of London. We named the development ‘The City Mills’ as a nod to the area’s rich heritage within the cotton industry [...]]]></description>
			<content:encoded><![CDATA[<p>Underscore has created the <strong>brand</strong> for a major new development area in central London.</p>
<p>The City Mills is an exciting new development of stunning residential apartment blocks located on the edge of the City of London.</p>
<p>We named the development ‘The City Mills’ as a nod to the area’s rich heritage within the cotton industry and icons have been developed to support the brand story that consist of swatches of colour, material samples, stitch lines, bobbins and scissors amongst others.  The inclusion of “City” was to illustrate simply and firmly that this prime location is less than a 30 minute walk to Liverpool Street for commuters.</p>
<p>The colour palette brings the development to life and gives longevity to the brand as it evolves to cover the opening of more blocks in the coming months and years.</p>
<p>Marketing collateral including hoardings, lamppost flags and materials for the showroom have so far been created for the brand to assist L&amp;Q with their sales initiatives.</p>
<p>If you are interested in purchasing a new home in Hackney and are interested in shared ownership options (or just want to see the microsite we designed and built) visit <a href="http://www.thecitymills.co.uk/" target="_blank">The City Mills online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/a-new-brand-for-future-homes-in-hackney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega Monday Christmas shopping moves online</title>
		<link>http://www.underscore.co.uk/blog/design/meg-monday-moves-online/</link>
		<comments>http://www.underscore.co.uk/blog/design/meg-monday-moves-online/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:25:52 +0000</pubDate>
		<dc:creator>Hannah</dc:creator>
				<category><![CDATA[Underscore Latest]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[retail]]></category>
		<guid isPermaLink="false">http://www.underscore.co.uk/?p=2736</guid>
		<description><![CDATA[Today is Mega Monday! Many Britons have received their final pay packet before Christmas, and lots of them will be heading online to find the perfect gift for their nearest and dearest. Retailers are predicting that this year&#8217;s Mega Monday will attract a record number of online shoppers: experts anticipate that a whopping 25% of [...]]]></description>
			<content:encoded><![CDATA[<p>Today is <strong>Mega Monday</strong>! Many Britons have received their final pay packet before Christmas, and lots of them will be heading online to find the perfect gift for their nearest and dearest.</p>
<p>Retailers are predicting that this year&#8217;s Mega Monday will attract a <a href="http://www.bbc.co.uk/news/uk-15915644">record number of online shoppers</a>: experts anticipate that a whopping <strong>25% of Christmas shopping will be done online this year</strong> &#8211; up 16% on last year. If any retailers still have doubts about the importance of an effective, user-friendly online presence, those numbers should put those doubts to rest.</p>
<p>Many of the major online retailers are cutting their prices in an attempt to secure their share of the tightly stretched 2011 Christmas dollar, so there are definitely bargains to be had. Not to mention the obvious advantage of avoiding the manic crowds.</p>
<p>If you&#8217;re stuck for ideas, there are some great, inexpensive gifts over at <a href="http://www.suck.uk.com/home/">Suck UK</a>:<br />
- Think the festive season is a load of rubbish? Take it outside with Christmas pudding bin bags.<br />
- A smiley face stapler will bring a bit of festive cheer to all your stapling needs!<br />
- A paper watch allows your creative relative to design the watch of their dreams.<br />
- Or a T-shirt folding guide can help the messy residents of your house get things in order.</p>
<p>And if it all gets too much, there&#8217;s always <a href="http://www.suck.uk.com/products/flaskinabook/?category=life">Flask in a Book</a> to put you back in the festive spirit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.underscore.co.uk/blog/design/meg-monday-moves-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

